| Compare To: | ENTRESTO® | Full Prescribing Information | 
| Active Ingredients: | Sacubitril Valsartan | |
| To report an Adverse Event for this product please call 1-855-204-1431 or email
drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. | ||
| Strength: | 24 mg/26 mg | 
| Description: | Violet white color, oval shaped, biconvex film-coated tablets debossed with “N975” on one side and plain on the other side | 
| Size and NDC: | 60s | 70954-975-20 180s | 70954-975-30 | 
| Strength: | 49 mg/51 mg | 
| Description: | Pale yellow color, oval shaped, biconvex film-coated tablets debossed with “N976” on one side and plain on the other side | 
| Size and NDC: | 60s | 70954-976-20 180s | 70954-976-30 | 
| Strength: | 97 mg/103 mg | 
| Description: | Light pink color, oval shaped, biconvex film-coated tablets debossed with “N977” on one side and plain on the other side | 
| Size and NDC: | 60s | 70954-977-20 180s | 70954-977-30 | 
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.