| Compare To: | Invega® | Full Prescribing Information | 
| Active Ingredients: | Paliperidone USP | |
| To report an Adverse Event for this product please call 1-855-204-1431 or email
drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. | ||
| Strength: | 1.5 mg | 
| Description: | Orange-brown colored, round, biconvex coated tablet plain on one side and "032" printed in black ink on other side. | 
| Size and NDC: | 30s | 43975-349-03 | 
| Strength: | 3 mg | 
| Description: | White to off-white colored, round, biconvex coated tablet plain on one side and "033" printed in black ink on other side. | 
| Size and NDC: | 30s | 43975-350-03 | 
| Strength: | 6 mg | 
| Description: | Beige colored, round, biconvex coated tablet plain on one side and "034" printed in black ink on other side. | 
| Size and NDC: | 30s | 43975-351-03 | 
| Strength: | 9 mg | 
| Description: | Pink colored, round, biconvex coated tablet plain on one side and "035" printed in black ink on other side. | 
| Size and NDC: | 30s | 43975-352-03 | 
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.