Compare To: | TRILEPTAL® |
Full Prescribing Information
Medication Guide |
Active Ingredients: | Oxcarbazepine USP | |
To report an Adverse Event for this product please call 1-855-204-1431 or email
drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 150 mg |
Description: | Brown to dark brown, film-coated, capsule-shaped tablets. One side of the tablet is scored and debossed with "E" above the score and plain below the score. The other side of the tablet is scored and debossed with "2" on one side of the score and "0" on th |
Size and NDC: | 100s | 62559-220-01
500s | 62559-220-05 |
Strength: | 300 mg |
Description: | Brown to dark brown, film-coated, capsule-shaped tablets. One side of the tablet is scored and debossed with "E" above the score and plain below the score. The other side of the tablet is scored and debossed with "2" on one side of the score and "1" on th |
Size and NDC: | 100s | 62559-221-01
500s | 62559-221-05 |
Strength: | 600 mg |
Description: | Brown to dark brown, film-coated, capsule-shaped tablets. One side of the tablet is scored and debossed with "E" above the score and plain below the score. The other side of the tablet is scored and debossed with "2" on one side of the score and "2" on th |
Size and NDC: | 100s | 62559-222-01
500s | 62559-222-05 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.